Products
- Testing Equipment[6]
- Pumps[6]
- Hydraulic Tools[6]
- Electric Pipe Threader[6]
- Electric Drill[3]
- Other Power Tools[1]
- Other Garden Tools[5]
- Other Household Cleaning Tools & Accessories[5]
- Other Tool Sets[2]
- Wrench[5]
- Other Hand Tools[6]
- Pliers[6]
- Tap & Die[1]
- Other Tools[6]
- Tape Measures[4]
- Gauges[1]
- Rulers[1]
- Vernier Calipers[3]
- Tool Cabinet[3]
- Other Tools Packaging[1]
- Tool Box[3]
- Safes[6]
- Elevators[6]
- Axe[6]
- Hammer[2]
- Chisel[1]
- Pickaxe[3]
- Tool Parts[1]
- Knife[1]
- Steel H-Beams[2]
- Steel Angles[4]
- Stainless Steel Wire[1]
- Aluminum Wire[1]
- Steel Wire[2]
- Spring Steel[1]
- Aluminum Sheets[1]
- Metal Building Materials[1]
- Aluminum Coils[1]
- Nails[1]
- Screws[2]
- Titanium Bars[2]
- Titanium Pipes[2]
- DC Motor[2]
- Other Motor[6]
- AC Motor[2]
Contact Us
- Contact Person : Mr. Li James
- Company Name : Zhangjiagang Panpasi Imp & Exp Co., Ltd.
- Tel : 86-512-58181536
- Fax : 86-512-58181536
- Address : Jiangsu,Zhangjiagang,Room 301, Yuefeng Building
- Country/Region : China
- Zip : 215600
Product Detailed
Related Categories:Steel Angles
Related Product Searches:Hot Rolled Angle Steel,High Quality,Angle Steel, steel angle
We supply high quality Hot Rolled Angle Steel
1) Material: Q235, Q345
2) Standard: GB, ASTM, JIS
3) Size: 23 x 23mm to 200
Related Product Searches:Hot Rolled Angle Steel,High Quality,Angle Steel, steel angle
Angle Steel
Packing: In bundles at mill's standard or according to buyer's special need
specification | size(mm) | weight (kg/m) | |
width | thickness | ||
2 | 20 | 34 | 0.8891.145 |
2.5 | 25 | 34 | 1.1241.459 |
3 | 3030 | 34 | 1.3731.786 |
3.6 | 36 | 345 | 1.6562.1632.654 |
4 | 40 | 345 | 1.8522.4222.976 |
4.5 | 45 | 3456 | 2.0882.7363.3693.985 |
5 | 50 | 3456 | 2.3323.0593.7704.465 |
5.6 | 56 | 3458 | 2.6243.4464.2516.568 |
6.3 | 63 | 456810 | 3.9074.8225.7217.4699.151 |
7 | 70 | 45678 | 4.3725.3976.4067.3988.373 |
7.5 | 75 | 567810 | 5.8186.9057.9769.03011.089 |
8 | 80 | 567810 | 6.2117.3768.5259.65811.874 |
9 | 90 | 6781012 | 8.3509.65610.94613.47615.940 |
10 | 100 | 67810121416 | 9.36610.83012.27615.12017.89820.61123.257 |
11 | 110 | 78101214 | 11.92813.53216.69019.78222.809 |
12.5 | 125 | 101214 | 19.13322.69626.193 |
14 | 140 | 10121416 | 21.48825.52229.49033.393 |
16 | 160 | 10121416 | 24.72929.39133.98738.518 |
18 | 180 | 12141618 | 33.15938.38343.54248.634 |
20 | 200 | 1416182024 | 42.89448.68054.40160.05671.168 |
Packing: In bundles at mill's standard or according to buyer's special need
specification | size(mm) | weight (kg/m) | |
width | thickness | ||
2 | 20 | 34 | 0.8891.145 |
2.5 | 25 | 34 | 1.1241.459 |
3 | 3030 | 34 | 1.3731.786 |
3.6 | 36 | 345 | 1.6562.1632.654 |
4 | 40 | 345 | 1.8522.4222.976 |
4.5 | 45 | 3456 | 2.0882.7363.3693.985 |
5 | 50 | 3456 | 2.3323.0593.7704.465 |
5.6 | 56 | 3458 | 2.6243.4464.2516.568 |
6.3 | 63 | 456810 | 3.9074.8225.7217.4699.151 |
7 | 70 | 45678 | 4.3725.3976.4067.3988.373 |
7.5 | 75 | 567810 | 5.8186.9057.9769.03011.089 |
8 | 80 | 567810 | 6.2117.3768.5259.65811.874 |
9 | 90 | 6781012 | 8.3509.65610.94613.47615.940 |
10 | 100 | 67810121416 | 9.36610.83012.27615.12017.89820.61123.257 |
11 | 110 | 78101214 | 11.92813.53216.69019.78222.809 |
12.5 | 125 | 101214 | 19.13322.69626.193 |
14 | 140 | 10121416 | 21.48825.52229.49033.393 |
16 | 160 | 10121416 | 24.72929.39133.98738.518 |
18 | 180 | 12141618 | 33.15938.38343.54248.634 |
20 | 200 | 1416182024 | 42.89448.68054.40160.05671.168 |
Hot Rolled Angle Steel