Zhangjiagang Panpasi Imp & Exp Co., Ltd.
Main products:Pipe Threader,Test Pump,Plier
Products
Contact Us
  • Contact Person : Mr. Li James
  • Company Name : Zhangjiagang Panpasi Imp & Exp Co., Ltd.
  • Tel : 86-512-58181536
  • Fax : 86-512-58181536
  • Address : Jiangsu,Zhangjiagang,Room 301, Yuefeng Building
  • Country/Region : China
  • Zip : 215600

Feeler Gauges

Feeler Gauges
Product Detailed
Related Categories:Gauges
Related Product Searches:Feeler Gauges,High Quality,Feeler Gauges, gauges,98224
Top quality Feeler Gauges in China! Famous OEM brands ! We also supply other many kinds of professional tools!

Feeler Gages

Blade Pcs  Range(mm)Feeler Blade Thickness  Length 100mm  Length 150mm  Length 200mm  Length 300mm  Length 75mm  
6  0.10-0.12-0.20-0.25-0.30-0.40              615-6006  
9  0.04-0.05-0.06-0.07-0.10-0.15 -0.25-0.30              615-6009  
11  0.03-0.04-0.05-0.06-0.07-0.10 -0.15-0.25-0.30-0.40-0.50  615-6401  615-6402  615-6403  315-6404     
12  0.05-0.06-0.07-0.08-0.09-0.10 -0.15-0.20-0.25-0.30-0.35-0.40  615-6411  615-6412  615-6413  615-6414     
13  0.02-0.02—0.03-0.03-0.04-0.04 -0.05-0.05-0.06-0.07-0.08-0.09-0.10  615-6421  615-6422  615-6423  615-6424     
13  0.05-0.10-0.15-0.20-0.25-0.30-0.40 -0.50-0.60-0.70-0.80-0.90-1.00  615-6431  615-6432  615-6433  615-6434     
14  0.05-0.06-0.07-0.08-0.09-0.10-0.15 -0.20-0.25-0.30-0.40-0.50-0.75-1.00  615-6441  615-6442  615-6443  615-6444     
14  0.05-0.06-0.07-0.08-0.09-0.10-0.15 -0.20-0.25-0.30-0.35-0.40-0.45-0.50  615-6451  615-6452  615-6453  615-6454     
17  0.02-0.03-0.04-0.05-0.06-0.07-0.08-0.09 -0.10-0.15-0.20-0.25-0.30-0.35-0.40-0.45-0.50  615-6461  615-6462  615-6463  615-6464     
17  0.02-0.03-0.04-0.05-0.06-0.07-0.08-0.09 -0.10-0.15-0.20-0.25-0.30-0.40-0.50-0.75-1.00  615-6471  615-6472  615-6473  615-6474     
20  0.05-0.10-0.15-0.20-0.25-0.30-0.35 -0.40-0.45-0.50-0.55-0.6-0.65-0.7-0.75 -0.80-0.85-0.90-0.95-1.0  615-6481  615-6482  615-6483  615-6484     
21  0.02-0.02-0.03-0.03-0.04-0.04-0.05-0.05-0.06 -0.07-0.08-0.09-0.10-0.15-0.20-0.25- 0.30-0.35-0.40-0.45-0.50  615-6491  615-6492  615-6493  615-6494     
Bade Pcs  Range(mm)Feeler Blade Thickness  Length 500mm  Length 800mm  Length 1000mm        
13  0.05-0.10-0.15-0.20-0.25-0.30-0.40 -0.50-0.60-0.70-0.80-0.90-1.00  615-6513  615-6514  615-6515        
20  0.05-0.10-0.15-0.20-0.25-0.30-0.35 -0.40-0.45-0.50-0.55-0.60-0.65-0.70 -0.80-0.85-0.90-0.95-1.00  615-6516  615-6517  615-6518        

Feeler Gauges



Copyright Notice @ 2008-2022 ECOL Limited and/or its subsidiaries and licensors. All rights reserved.